Temple renovation project
House was built in 1922 and has been previously used as a house of prayer. In 1998 it became the home for the Estonian Society of Krishna Consciousness and since then thousands of people have found relief for their troubled minds in this house.
Everyday morning programs, regular community gatherings at every Sunday, special celebrations and festivals and simple meetings with devotees for discussions and finding inner light to find help for one’s difficulties in life – that is the place that many people need. Being inside the temple is a purification – by entering this you will always gather happiness, optimism and wisdom with you.
It has been a place where many spiritual teachers and traveling monks have shared their teachings and association. Meetings with such personalities is always uplifting, educational and strengthens your life force.
Unfortunately everything is evanescent in this material world. The wheel of time has shown it’s effect on this valuable building. Although it may look alright from outside, the expert opinion about the building’s constructional parts is pretty rough – the whole roof needs to be replaced, heating system is old and also the walls need to be renovated, etc.
We have started a project for raising funds to renovate this holy building.
Everyone can participate in that! Your donation can be made here: Donate
1) What is this organisation?
International Society for Krishna Consciousness (ISKCON) temple in Tallinn.
The practice of Krishna Consciousness is based on bhakti yoga, which is the culmination of all forms of yoga, knowledge, meditation, and spirituality. Thanks to this practice our heart is being cleansed of all bad qualities.
2) Krishna consciousness gives us:
- An opportunity to live a healthy, harmonized and happy life.
- Enthusiastic, energetic, self-confident and tolerant members of society with high life values.
- Peace and prosperity in society through caring for each member of the society.
- Reduction of criminal activites and an alternative method for culprits’ correction.
- Decrease of stressful situations, reduction of depression emergence risk, mental and psychological diseases, decrease of physical illness rate.
- Reduction of alcoholism, drug addiction, suicide rate and immorality.
- Children, raised on spiritual principles. They are the basis for the bright future of the country.
- Spiritually active parents – basis for a strong and caring family, as well as a source of healthy and morally stable children.
- Growth of respect amongst all members of society.
3) With the help of Krishna consciousness everyone can get:
- Being always satisfied, successful, inspired, peaceful, secure and self-confident.
- Elimination of internal barriers, complexes, frustration, phobias and irritability.
- Opportunity to get rid of all fears and receive preparation for the last exam of life.
- Opportunity to live a fully complete life, harmonized on three levels: body, mind and spirit soul.
- Opportunity to communicate with living spiritual persons, which makes man healthy, cheerful and happy.
- Ability to develop warm and trusting relationships within the family and at work.
- An ability not to worry about problems and deficiences in people and in circumstances, but to focus on their positive sides.
- An opportunity to use and develop one’s good qualities by helping others.
- The more there are people who build their lives based on spiritual values, the calmer the life of every member of society is.
- Children, brought up on the principles of spirituality are a reliable support, pride and source of happiness for each parent.
- Ability to be successful in life and being always able to meet your needs.
- Opportunity to always feel protected.
- Opportunity to gain higher purpose in life and a deep understanding of its significance, which brings constant inspiration and confidence.
- Favorable conditions for the development of the spiritual, social, mental and creative potential of every individual.
4) What do we offer?
- The change of human heart — solution to all problems (physical, psychological, social, familial, economical).
- The development of higher values in life: purity, mercifulness, truthfulness, tolerance, self-control.
- Opportunity to get rid of all bad habits and develop positive character traits.
- The possibility of spiritual association. We become like those with whom we associate with.
- Scientific knowledge in all areas of material and spiritual life and their practical application in every day life (answers to all questions).
- Profound education, based on proven, thousands of years old, timeless knowledge, which operates with sophisticated laws of nature.
- Acquaint yourself with rich 5000 year old indian culture through songs, dance, books, lectures, food, and live association.
- Healthy lifestyle for all levels: body, mind and spirit soul.
- Opportunity to develop pure, selfless relationships based on love and trust.
- Opportunity to help people.
- Social programs for people who are in difficult situations: people with disabilities, children from orphanages, homeless people.
5) How do we do it already?
- Distribution of spiritual literature. (look here)
- The weekly Sunday program. (look here)
- Daily morning program. (look here)
- Classes in theory and practice for young people to learn the highest human values, deeper understanding of the world and of the purpose of life. (look here)
- Educational temple tours for schoolchildren, university students and teachers. (look here)
- The “Society of Krishna’s Friends” (Para Upakara), which allows any person to engage in spiritual practice and help others do the same. (look here)
- Healthy vegetarian food cooked with love. (look here)
- Festivals.
- Activities with children. (look here)
Possible future programs that can change hearts more efficiently and on a larger scale:
- Working in nursing homes.
- Working in orphanages.
- Educational programs in educational institutions.
- Regular evening programs at the temple.
Where is all this happening?
The city has kindly given us a building on the street Luise 11A, but it is falling apart. We want to continue, but we need your support. By donating to the temple, you are helping yourself and others to become better persons.
Help us to help others!
Help to renovate this historical building!
You can make donations directly in our temple or through bank transfer:
Reciever: Krishna Teadvuse Eesti Kogudus
: EE762200221058147273; SWIFT/BIC: HABAEE2X; Liivalaia 8, 15040, Tallinn, Estonia
: EE411010220224071229; SWIFT/BIC: EEUHEE2X; Tornimäe 2, 15010, Tallinn, Estonia
Hole projekt will be much more successful, if You suggest Your help as:
Webadministrator or moderator, who is ready to support and develope this project
Translator(inglish-russion-estonian)
Donation collector
Coordinator of collecting donations
Disainer, photographer, video controller, who is ready to help with MEDIA and FOTO pages development
Initiator, who is ready to take a responsibility for advertisement and PR
Initiator, who is ready to suggest any new idea how to improve this web page and who is ready to take responsibility for it.
Please send Your ideas about how to make this projekt more successful to an e-mail: tempel@tempel.ee
For temple rekonstruction we need: | € 400 000,00 | ||||
For 1st stage of project(roof and walls) we need: | € 70 000,00 | ||||
Last period’s fund is: | |||||
Name | Sum | Method | |||
SVETLANA ROMANOVA | 30 | EUR | Swedbank | ||
MARIANNA ŠIKOVA | 400 | EUR | Swedbank | ||
ROMAN OSTROVSKI | 15 | EUR | Swedbank | ||
VLADISLAV IVANOV | 170 | EUR | Swedbank | ||
NADEŽDA ENZEL | 60 | EUR | Swedbank | ||
ARTUR STEPANOV | 40 | EUR | Swedbank | ||
VIRKO KASK | 225 | EUR | Swedbank | ||
NATALJA SIMSEK | 5 | EUR | Swedbank | ||
JURI VETAŠEV | 50 | EUR | Swedbank | ||
IIRIS KÄNGSEP | 150 | EUR | Swedbank | ||
TATIANA TIMUSKA | 45 | EUR | Swedbank | ||
Timur Ader | 30 | EUR | Swedbank | ||
Erkki Keisk | 10 | EUR | Swedbank | ||
OLGA POPOVA | 10 | EUR | Swedbank | ||
ALEKSANDR UUSTAMM | 50 | EUR | Swedbank | ||
Küttesüsteemi vahetamine | -7160 | EUR | Swedbank | ||
MK teenustasu | -0,96 | EUR | Swedbank | ||
STEINPILM ELINA | 20 | EUR | SEB | ||
SIMANIS ARNIS | 5 | EUR | SEB | ||
DOGADAJEV ILJA | 10 | EUR | SEB | ||
MAURINA JEKATERINA | 14 | EUR | SEB | ||
Konto kuutasu | -9 | EUR | SEB | ||
Total: | -5830,96 | EUR | |||
TODAY’S PROJECT FUND IS: | |||||
Donations for temple renovation made through SEB bank: | |||||
ANDRUSKEVITS INNA | 30 | EUR | |||
ANONÜÜMSED ANNETUSED | 0,96 | EUR | |||
EENSOO MARGUS | 100 | EUR | |||
DOGADAJEV ILJA | 10 | EUR | |||
GOLUBEVA NATALIA | 188 | EUR | |||
GONTSHAROVA ALEKSANDRA | 5 | EUR | |||
Konto kuutasu | -19 | EUR | |||
KRANICH SULEV | 20 | EUR | |||
KUZMIN ANTON | 20 | EUR | |||
LAHTVEE TRIIN | 15 | EUR | |||
LAKTIONOVA ANNA | 35 | EUR | |||
MAURINA JEKATERINA | 14 | EUR | |||
MELNIKOVA BETTI-LIISA | 10 | EUR | |||
METS ILLAR DAVID JANN | 5 | EUR | |||
NÕUPUU ANDRES | 25 | EUR | |||
REZVUKHINA ELINA | 300 | EUR | |||
SEMENTSENKO JEVGENI | 10 | EUR | |||
SIMANIS ARNIS | 5 | EUR | |||
SMUROVA NADEZHDA | 10 | EUR | |||
STEINPILM ELINA | 60 | EUR | |||
VILBA OLIVER | 5,48 | EUR | |||
VÄLI MARTA | 4,2 | EUR | |||
Sularahast (PU annetuste eest) | 70 | EUR | |||
Total: | 923,64 | EUR | |||
Donations for temple renovation made through Swedbank: | |||||
ALEKSANDER SMERTIN | 1,3 | EUR | |||
ALEKSANDRS KOROBKO | 100 | EUR | |||
ALEKSANDR UUSTAMM | 50 | EUR | |||
ALEKSEI SOLOVJOV | 5 | EUR | |||
ALINA TŠURKINA | 5 | EUR | |||
ANASTASSIA ŠVED | 15 | EUR | |||
ANDRES NÕUPUU | 50 | EUR | |||
ANONÜÜMSED ANNETUSED | 300 | EUR | |||
ANTON VORONOV | 200 | EUR | |||
ARKO ÕIGE | 25 | EUR | |||
ARTUR STEPANOV | 140 | EUR | |||
GALINA MATRAŠILINA | 70 | EUR | |||
GAURANGA ANNETUSKAST | 1965,14 | EUR | |||
ENEL JAADLA | 10 | EUR | |||
Erkki Keisk | 10 | EUR | |||
IIRIS KÄNGSEP | 150 | EUR | |||
INGA MATTIESEN | 50 | EUR | |||
IRINA MOSEJEVA | 25 | EUR | |||
IRINA PETERSOO | 14 | EUR | |||
IRINA SELGE | 218,73 | EUR | |||
IVAN CHURKIN | 5 | EUR | |||
JAANA LATAN | 119,5 | EUR | |||
JEVGENI MIKKOLAI | 10 | EUR | |||
JURI VETAŠEV | 50 | EUR | |||
KATRIN KRUBERG | 112 | EUR | |||
Küttesüsteemi vahetamine | -7160 | EUR | |||
MK teenustasu | -0,96 | EUR | |||
LIUDMILA FROLOVA | 25 | EUR | |||
MAKSIM PRIŠTŠEPOV | 50 | EUR | |||
MAKSIM ZATONA | 75 | EUR | |||
MARIANNA ŠIKOVA | 2000 | EUR | |||
MARIJA ANDRISKO | 3000 | EUR | |||
MARGO KULD | 12 | EUR | |||
MEELIS KUBO | 100 | EUR | |||
MIHKEL PAPING | 100 | EUR | |||
NADEŽDA ENZEL | 155 | EUR | |||
NATALJA SIMSEK | 5 | EUR | |||
NIKOLAI RASTVOROV | 5,1 | EUR | |||
OKSANA SPASHTSHANSKAJA | 30 | EUR | |||
OLGA GRILL | 100 | EUR | |||
OLGA POPOVA | 75 | EUR | |||
OTTO TOMINGAS | 10 | EUR | |||
REELIKA REBANE | 40 | EUR | |||
RINA MOSEJEVA | 30 | EUR | |||
ROMAN OSTROVSKI | 15 | EUR | |||
SERMAT PEETER | 200 | EUR | |||
SERGEI KIRŠ | 150 | EUR | |||
SVETLANA ROMANOVA | 815 | EUR | |||
TATIANA TIMUSKA | 65 | EUR | |||
TATJANA ALEKSOVA | 10 | EUR | |||
TIMUR ADER | 652,5 | EUR | |||
ULVI MÜÜRIPEAL | 30 | EUR | |||
USTIMENKO ILYA | 149,25 | EUR | |||
VIKTORIA DVORJANINOVA | 100 | EUR | |||
VINAY CHOUBEY | 100 | EUR | |||
VIRKO KASK | 230 | EUR | |||
VLADISLAV IVANOV | 270 | EUR | |||
Total: | 5138,56 | EUR | |||
Donations for temple renovation made in cash: | |||||
ALEKSANDRA | 2 | EUR | |||
ALEKSANDRA POVETKINA | 80 | EUR | |||
ALEKSEI ALFEROV | 45 | EUR | |||
ALEKSEI NOVIKOV | 50 | EUR | |||
ALEKSEI NOVIKOVi Ema | 100 | EUR | |||
ANDREI TETERIN | 50 | EUR | |||
ANDRIUS MARAOSKAS | 5 | EUR | |||
ANNA | 50 | EUR | |||
ANNA LAKTIONOVA | 25 | EUR | |||
ANNETUSED JUURU PROGRAMMIST | 10,9 | EUR | |||
ANNETUSED LEEDU FESTIVAList 2013* | 214,9 | EUR* | |||
Annetuskast Restoranis” Basiilik” | 112 | EUR | |||
ANONÜÜMSED ANNETUSED | 330,13 | EUR | |||
BRIJVAS* | 36,4 | EUR* | |||
DENIS GRIŠKOV | 520 | EUR | |||
DINA GAURANGA & ANADAMAYI | 219 | EUR* | |||
EDA PIUS | 10 | EUR | |||
EDGAR SEROV | 103 | EUR | |||
ELENA | 3 | EUR | |||
ELENA LEBEDKINA | 50 | EUR | |||
EVELIN PRIKS | 5 | EUR | |||
EVGENI (ST. PETERBURG) | 20 | EUR | |||
EVGENI(RIGA) | 5 | EUR | |||
GALINA JA EVGENIJA | 2 | EUR | |||
GENRIETA SOO | 3 | EUR | |||
GRETE | 1,22 | EUR | |||
HARDO-REVOMAIDE | 5 | EUR | |||
HEKTOR OTAERO | 5 | EUR | |||
HEMAMUKHI DD | 200 | EUR | |||
JAVED THAN | 2,44 | EUR | |||
JULIA NESTEROVITŠ | 10 | EUR | |||
KARINA LILLKVIST | 100 | EUR | |||
KERT KELU | 5 | EUR | |||
KERTU | 10 | EUR | |||
KRISHNANAM D | 100 | EUR | |||
KÄDI KALLAU | 5 | EUR | |||
LARISA IVANOVA | 2 | EUR | |||
LARISSA TAMMESSAAR | 20 | EUR | |||
LEIA END FESTIVAL 2014 | 93 | EUR | |||
LEIA END FESTIVAL 2015 | 1390 | EUR | |||
LEIA END FESTIVAL 2016 | 17 | EUR | |||
LILIA ERŠOVA | 100 | EUR | |||
LJUDMILA JA MEES | 5 | EUR | |||
MAARJA-LIISA | 1,5 | EUR | |||
MADIS ROHULA | 10 | EUR | |||
MANINI RADHA DD | 250 | EUR | |||
MARIA JA TATJANA | 7,4 | EUR | |||
MARI-LIIS LAURENT | 3 | EUR | |||
MARITA | 1 | EUR | |||
MARTIN AIDNIK | 1,5 | EUR | |||
MATHURESHA DAS | 35,15 | EUR | |||
NATALIJA ZINOVIEVA | 10 | EUR | |||
OLIVER VILBA | 105 | EUR | |||
ORIENT FEST | 440 | EUR | |||
PAVEL RASTVOROV | 10 | EUR | |||
PIRET EESMAA | 5 | EUR | |||
PIRET MAKKU | 2 | EUR | |||
REIJO VÄLJAK | 3 | EUR | |||
RITA IONICENOKA | 50 | EUR | |||
RUSLAN RATKO | 195 | EUR | |||
SAARA KADAK | 2,2 | EUR | |||
SAASKIA LAASIK | 5 | EUR | |||
SADHANA-RATI D & LALASAMAI DD | 100 | EUR | |||
SEB pankasse | -70 | EUR | |||
Sisemise tarkuse päevad | 123,22 | EUR | |||
SONJA JA ALISA JUDIN | 7 | EUR | |||
SRIVATSA D & LAKSHMI DD | 100 | EUR | |||
STANISLAV DERENDJAEV | 20 | EUR | |||
SVETLANA VOLK | 5 | EUR | |||
TAAVI JA KATRIN MOOT | 20 | EUR | |||
TALLINNA TÄNAVATOIDU FESTIVAL | 495 | EUR | |||
TERESA-MARIA PIGIER | 10 | EUR | |||
TIMUR | 40,65 | EUR | |||
TIMUR ADER | 20 | EUR | |||
TITIKSHA DD | 200 | EUR | |||
TUULI TOHVER | 1 | EUR | |||
TUULIKE SOSI | 5 | EUR | |||
ULLA PRANT | 5 | EUR | |||
VAIDO TAMMESSAAR* | 13,3 | EUR* | |||
VALERI UVANOV | 5 | EUR | |||
VIKTOR BUKLOV | 5 | EUR | |||
VLADIMIR | 5 | EUR | |||
Total: | 6368,91 | EUR | |||
Today’s project fund in total: | € 12 431,11 | ||||
Left to collect: | € 387 568,89 | ||||
*Vaido Taamessaar: 10 EUR + 11,8 LTL = 10 + 3,3 EUR =13,3 EUR | |||||
*Leedu festival 2013: 10 USD + 40,5 LVL + 280 LTL + 69,2 EUR = 7,2+ 57 + 81,5 + 69,2 EUR = 214,9 EUR | |||||
*BRIJVAS: 50 USD = 36,4 EUR | |||||
*DINA GAURANGA & ANADAMAYI: 300$ = 219EUR |